



<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VOME &#187; Publications</title>
	<atom:link href="http://www.vome.org.uk/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vome.org.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Justin Durrel: Where Privacy does not exist. A film from the &#8220;What does Privacy Look Feel and Sound Like Workshop&#8221;</title>
		<link>http://www.vome.org.uk/2011/justin-durrel-where-privacy-does-not-exist-a-film-from-the-what-does-privacy-look-feel-and-sound-like-workshop/</link>
		<comments>http://www.vome.org.uk/2011/justin-durrel-where-privacy-does-not-exist-a-film-from-the-what-does-privacy-look-feel-and-sound-like-workshop/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:38:36 +0000</pubDate>
		<dc:creator>Claire Hudson</dc:creator>
				<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[TopCarousel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Artist Workshop]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[DrillHall]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[VOME]]></category>

		<guid isPermaLink="false">http://www.vome.org.uk/?p=862</guid>
		<description><![CDATA[In this provocation, Justin Durrel reflects on notions of anonymity and the power it can give us]]></description>
			<content:encoded><![CDATA[<p>Our fourth release from the &#8220;What does Privacy Look Feel and Sound like Workshop&#8221; presents Justin Durrel.</p>
<p>&#8220;In this provocation, Justin Durrel reflects on notions of anonymity and the power it can give us. Justin contextualises the opening of his talk in the US interview: <a href="https://owa.rhul.ac.uk/owa/redir.aspx?C=d3a42057323e43fca5ca1b030909da3c&amp;URL=http%3a%2f%2fwww.colbertnation.com%2fthe-colbert-report-videos%2f375428%2ffebruary-24-2011%2fcorporate-hacker-tries-to-take-down-wikileaks">http://www.colbertnation.com/the-colbert-report-videos/375428/february-24-2011/corporate-hacker-tries-to-take-down-wikileaks</a> which sadly we can&#8217;t show in the UK. However, nevertheless, Justin raises a number of interesting questions and challenges some of our traditional research notions of anonymity. The second part of the film shows a very energetic interaction between researchers and artists in which some of the roles of anonymity in society are debated.&#8221;</p>
<p>More details on the workshop, its objectives and an outline of the process can be found <a href="http://www.vome.org.uk/index.php/vome-broadcasts/privacyfeel/" target="_blank">here</a></p>
<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=25989292&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=25989292&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/25989292">Justin Durrel &#8211; Pt 1</a> from <a href="http://vimeo.com/vome">VOME</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=25988690&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=25988690&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/25988690">Justin Durrel &#8211; Pt 2</a> from <a href="http://vimeo.com/vome">VOME</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Justin Durrel is accelerating forwards as an artist and theatre-maker.  His knowledge of the web is vast, his thoughts fresh and on the beat, naming things as is – he certainly does not beat around the bush.  From Baltimore he comes to Europe bearing his cultural roots with pride.</p>
<p>‘I don’t believe that privacy exists on the net, I don’t actually believe that privacy exists anywhere anyway’, Justin says.  He thinks this thing about wanting privacy is a modern day phenomena, historically we were content to live much closer, more people living in the same space, close knit communities – there wasn’t much privacy then, he says.</p>
<p><a href="http://www.vome.org.uk/index.php/vome-broadcasts/freya-justindurrel/" target="_blank">Link here to read Freya&#8217;s complete thoughts on Justin&#8217;s presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vome.org.uk/2011/justin-durrel-where-privacy-does-not-exist-a-film-from-the-what-does-privacy-look-feel-and-sound-like-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rika&#8217;s Red face: A film from the &#8220;What does privacy look feel &amp; sound like&#8221; Workshop</title>
		<link>http://www.vome.org.uk/2011/rikas-red-face-a-film-from-the-what-does-privacy-look-feel-sound-like-workshop/</link>
		<comments>http://www.vome.org.uk/2011/rikas-red-face-a-film-from-the-what-does-privacy-look-feel-sound-like-workshop/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:39:52 +0000</pubDate>
		<dc:creator>Claire Hudson</dc:creator>
				<category><![CDATA[Art As Provocation]]></category>
		<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[TopCarousel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Artist Workshop]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[DrillHall]]></category>
		<category><![CDATA[Rika]]></category>
		<category><![CDATA[VOME]]></category>

		<guid isPermaLink="false">http://www.vome.org.uk/?p=797</guid>
		<description><![CDATA[In this talk, Rika draws out different states of privacy ranging from anonymity, to isolation and intimacy and reflects on how it is possible to be in several of those states simultaneously]]></description>
			<content:encoded><![CDATA[<p>&#8220;Rika Deryckere is a figure painter. Some of her work focuses on the erotic and she often presents a &#8220;naked and brutal reality&#8221;. In this short film, she reflects on her work and shows some of her erotic art that emphasises privacy in its intimate form. In her talk, Rika also draws out different states of privacy ranging from anonymity, to isolation and intimacy and reflects on how it is possible to be in several of those states simultaneously.&#8221;</p>
<p>More details on the workshop, its objectives and an outline of the process can be found <a href="http://www.vome.org.uk/index.php/vome-broadcasts/privacyfeel/" target="_blank">here</a></p>
<p><iframe src="http://player.vimeo.com/video/25760561?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p>There’s so much there in Rika Deyricke&#8217;s presentation.  You’ll see Rika  captured on film with her own craziness and fun, with a tiny pinch of vulnerability and a depth of thought.  ‘The only truth we have at our disposal is hidden within us, unless of course, we elect to share it with others.’ Rika quotes from Simon Lane.</p>
<p><a href="http://vimeo.com/25760561">Rika Deryckere</a> from <a href="http://vimeo.com/vome">VOME</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.vome.org.uk/index.php/vome-broadcasts/freya-blog3/" target="_blank">Link here to read Freya&#8217;s complete thoughts on Rika&#8217;s presentation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vome.org.uk/2011/rikas-red-face-a-film-from-the-what-does-privacy-look-feel-sound-like-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jonathan&#8217;s Private Thoughts: A film from the &#8220;What does privacy look feel and sound like&#8221; Workshop</title>
		<link>http://www.vome.org.uk/2011/jonathans-private-thoughts-a-film-from-the-what-does-privacy-look-feel-and-sound-like-workshop/</link>
		<comments>http://www.vome.org.uk/2011/jonathans-private-thoughts-a-film-from-the-what-does-privacy-look-feel-and-sound-like-workshop/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 12:01:02 +0000</pubDate>
		<dc:creator>Claire Hudson</dc:creator>
				<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[TopCarousel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Artist Workshop]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[DrillHall]]></category>

		<guid isPermaLink="false">http://www.vome.org.uk/?p=746</guid>
		<description><![CDATA[This is the second film from the "What does privacy look feel and sound like" workshop. Jonathan's presentation focuses on presenting 10 thoughts and anecdotes on technology, privacy and visibility / invisibility and relates these to his own experience. ]]></description>
			<content:encoded><![CDATA[<p>This is the second film from the &#8220;What does privacy look feel and sound like&#8221; workshop. Jonathan&#8217;s presentation focuses on presenting 10 thoughts and anecdotes on technology, privacy and visibility / invisibility and relates these to his own experience.  His presentation is thought provoking.  From these 10 thoughts / anecdotes you can also learn more about Jonathan and how <em>he</em> operates. The VOME researchers, amongst other things, used this provocation to think about how our interaction with technology changes our perceptions of self and how technology affects us and we affect technology.</p>
<p>More details on the workshop, its objectives and an outline of the process can be found <a href="http://www.vome.org.uk/index.php/vome-broadcasts/privacyfeel/" target="_blank">here</a></p>
<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=25036829&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=25036829&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/25036829">VOME WORKSHOP:WHAT DOES PRIVACY LOOK FEEL AND SOUND LIKE: Jonathan</a> from <a href="http://vimeo.com/vome">VOME</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.vome.org.uk/index.php/vome-broadcasts/freya-blog-2-jonathan/" target="_self">Link here to read Freya&#8217;s complete thought&#8217;s on Jonathan&#8217;s presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vome.org.uk/2011/jonathans-private-thoughts-a-film-from-the-what-does-privacy-look-feel-and-sound-like-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VOME NEWS &#8211;  Release of film from &#8220;Privacy Workshop&#8221;</title>
		<link>http://www.vome.org.uk/2011/vome-news-release/</link>
		<comments>http://www.vome.org.uk/2011/vome-news-release/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 11:12:37 +0000</pubDate>
		<dc:creator>Claire Hudson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DrillHall]]></category>
		<category><![CDATA[Privacy Look Feel Sound]]></category>
		<category><![CDATA[Privacy Workshop]]></category>

		<guid isPermaLink="false">http://www.vome.org.uk/?p=726</guid>
		<description><![CDATA[VOME is releasing one video per week for the next eight weeks. Each individual film is a specific social commentary on a privacy related topic developed by an artist for one of our workshops. Our artists are from a variety of genres, and all participated in our “What does Privacy Look, Feel and Sound Like?” [...]]]></description>
			<content:encoded><![CDATA[<p>VOME is releasing one video per week for the next eight weeks. Each individual film is a specific social commentary on a privacy related topic developed by an artist for one of our workshops. Our artists are from a variety of genres, and all participated in our “What does Privacy Look, Feel and Sound Like?” workshop, so look out for some interesting and though provoking film clips. For more details on the workshop and the process we followed, click <a href="http://www.vome.org.uk/index.php/vome-broadcasts/privacyfeel/">here</a>.</p>
<p>Private Moments -A film from the Workshop &#8220;What does Privacy Sound Feel and Look Like&#8221; &#8211; <a href="http://www.vome.org.uk/index.php/2011/06/14/709/" target="_blank">Reettta&#8217;s  pure essence</a> &#8211; a provocation that was developed to explore thoughts on the nature of identity and identity management.</p>
<p>As part of its work, VOME has engaged with art and design communities as we work to envision different ways in which privacy and consent technologies might evolve. Art and design disciplines have also helped to enrich VOME’s current technology development programme. VOME is focused on grassroots debate and interaction on privacy issues across all sections of the community.<br />
In support of the evolving discussion prompted by the alternate viewpoints on privacy highlighted by these videos, an artist from the VOME community will be leading blog discussions on our art and design programme.<br />
<a href="http://www.vome.org.uk/index.php/vome-broadcasts/mappingpresentation/" target="_blank">You can find all the film related to this part of our work here: </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vome.org.uk/2011/vome-news-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Private Moments&#8221; &#8211; a film from the workshop &#8220;What Does Privacy Sound, Feel and Look Like?&#8221;</title>
		<link>http://www.vome.org.uk/2011/vome-publish-the-first-presentation-from-the-privacy-workshop/</link>
		<comments>http://www.vome.org.uk/2011/vome-publish-the-first-presentation-from-the-privacy-workshop/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:18:14 +0000</pubDate>
		<dc:creator>Claire Hudson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Participatory Theatre]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Artist Workshop]]></category>
		<category><![CDATA[DrillHall]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Privacy Look Feel Sound]]></category>

		<guid isPermaLink="false">http://www.vome.org.uk/?p=709</guid>
		<description><![CDATA[Here is Reetta's provocation based on the theme of identity. The audience interact with Reetta to uncover aspects of her identity that she typically keeps hidden.]]></description>
			<content:encoded><![CDATA[<p><strong>Reetta’s pure essence</strong></p>
<p>This is the first film from the artists&#8217; workshop entitled &#8220;What Does Privacy Sound, Feel and Look Like?&#8221;.  More details on the workshop, its objectives and an outline of the process can be found <a href="http://www.vome.org.uk/index.php/vome-broadcasts/privacyfeel/">here.</a></p>
<p>Each artist was asked to develop a provocation related to the theme of on-line privacy. Here is Reetta&#8217;s provocation based on the theme of identity. The audience interact with Reetta to uncover aspects of her identity that she typically keeps hidden. This provocation helps VOME researchers to think about the different aspects of identity and identity management and some of the sense in which identity is negotiated.<strong><br />
</strong></p>
<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=25034506&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=25034506&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/25034506">VOME WORKSHOP:WHAT DOES PRIVACY LOOK FEEL AND SOUND LIKE: REETTA</a> from <a href="http://vimeo.com/vome">VOME</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Watching Reetta’s presentation you see a glimmer of Reetta as she really is, pre performance.  A private moment of the actor captured.  The moment before ‘going on’, when you don’t know for sure what will really happen as there is audience involvement and it all depends on how they accept your proposals, react and interact.  Making sure you’re ready, in Reetta’s case: props, costume, makeup and music &#8211; not too high / not too low.  Had the audience interrupted Reetta’s pre-set up, she would have had a momentary loss of control of the illusion she wished to create.</p>
<p><a href="http://www.vome.org.uk/index.php/vome-broadcasts/freyablog1/" target="_blank">Link here to read Freya&#8217;s complete thoughts on this presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vome.org.uk/2011/vome-publish-the-first-presentation-from-the-privacy-workshop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Design Council Presentation: Mapping the Intangible, Lizzie Coles-Kemp</title>
		<link>http://www.vome.org.uk/2011/design-council-presentation-mapping-the-intangible/</link>
		<comments>http://www.vome.org.uk/2011/design-council-presentation-mapping-the-intangible/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:39:55 +0000</pubDate>
		<dc:creator>Claire Hudson</dc:creator>
				<category><![CDATA[Carousel]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Activities]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Design Council]]></category>
		<category><![CDATA[Lizzie Coles-Kemp]]></category>
		<category><![CDATA[Mapping the Intangible]]></category>
		<category><![CDATA[VOME]]></category>

		<guid isPermaLink="false">http://www.vome.org.uk/?p=664</guid>
		<description><![CDATA[Lizzie Coles -Kemp – Project Manager for VOME,  introduces the project and sets the scene for  the Key note speaker. In this introduction, Lizzie explains a little of the ways in which VOME works with the art and design communities. Lizzie Coles-Kemp presents &#8220;What does privacy look, feel and sound like&#8221; from VOME on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Lizzie Coles -Kemp – Project Manager for VOME,  introduces the project and sets the scene for  the Key note speaker. In this introduction, Lizzie explains a little of the ways in which VOME works with the art and design communities.</p>
<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=24867749&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=24867749&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/24867749">Lizzie Coles-Kemp presents &#8220;What does privacy look, feel and sound like&#8221;</a> from <a href="http://vimeo.com/vome">VOME</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vome.org.uk/2011/design-council-presentation-mapping-the-intangible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOME Presentation. Mapping the Intangible, Peter Hall</title>
		<link>http://www.vome.org.uk/2011/vome-presentation-mapping-the-intangible-experimental-design-practices/</link>
		<comments>http://www.vome.org.uk/2011/vome-presentation-mapping-the-intangible-experimental-design-practices/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:38:59 +0000</pubDate>
		<dc:creator>Claire Hudson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research Activities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[artisticInput]]></category>
		<category><![CDATA[DesignCentre]]></category>
		<category><![CDATA[MappingtheIntangible]]></category>
		<category><![CDATA[PeterHall]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[SocialResearch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visualisations]]></category>

		<guid isPermaLink="false">http://www.vome.org.uk/?p=519</guid>
		<description><![CDATA[The Visualisation and Other Methods of Expression (VOME) project hosted a presentation evening event at the Design Council, Covent Garden on the 22nd March. Peter Hall Presentation at the Design Centre: Mapping the Intangible from VOME on Vimeo. At this event, VOME presented some of the artistic output from the VOME project and presented a [...]]]></description>
			<content:encoded><![CDATA[<p>The Visualisation and Other Methods of Expression (VOME) project hosted a presentation evening event at the Design Council, Covent Garden on the 22nd March.</p>
<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=24867665&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=24867665&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><a href="http://vimeo.com/24867665">Peter Hall Presentation at the Design Centre: Mapping the Intangible</a> from <a href="http://vimeo.com/vome">VOME</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>At this event, VOME presented some of the artistic output from the VOME project and presented a talk on experimental design practices by Peter Hall, Design Educator and Critic, University of Texas. In his talk, Peter Hall explained approaches to creating visualisations of societal issues using artistic input and social research and discussed the potential role these approaches might play in technology design.</p>
<p><a href="http://www.vome.org.uk/index.php/research/mappingpresentation/" target="_blank">Abstract from the presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vome.org.uk/2011/vome-presentation-mapping-the-intangible-experimental-design-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOME recently hosted a workshop titled: What does Privacy sound, feel and look like?</title>
		<link>http://www.vome.org.uk/2011/vome-recently-hosted-a-workshop-titled-what-does-privacy-sound-feel-and-look-like/</link>
		<comments>http://www.vome.org.uk/2011/vome-recently-hosted-a-workshop-titled-what-does-privacy-sound-feel-and-look-like/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:20:00 +0000</pubDate>
		<dc:creator>Claire Hudson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artisticInput]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[DrillHall]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.vome.org.uk/?p=499</guid>
		<description><![CDATA[VOME hosted a workshop for artists at the Drill Hall in London on March 3rd and 4th. The overall aim of the event was to work with artists from a variety of genres to explore how we experience privacy in our everyday lives and the different ways in which we articulate the emotions related to [...]]]></description>
			<content:encoded><![CDATA[<p>VOME hosted a workshop for artists at the Drill Hall in London on March 3rd and 4th. The overall aim of the event was to work with artists from a variety of genres to explore how we experience privacy in our everyday lives and the different ways in which we articulate the emotions related to how we experience privacy.<br />
<a href="http://www.vome.org.uk/index.php/research/privacyfeel/ " target="_blank">Link here for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vome.org.uk/2011/vome-recently-hosted-a-workshop-titled-what-does-privacy-sound-feel-and-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A collection of poems and short stories on Privacy Perspectives</title>
		<link>http://www.vome.org.uk/2011/a-collection-of-poems-and-short-stories-on-privacy-perspectives/</link>
		<comments>http://www.vome.org.uk/2011/a-collection-of-poems-and-short-stories-on-privacy-perspectives/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:23:13 +0000</pubDate>
		<dc:creator>Claire Hudson</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Poems]]></category>

		<guid isPermaLink="false">http://www.vome.org.uk/?p=449</guid>
		<description><![CDATA[Woking Writers Publication_Final Version_2]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vome.org.uk/wp-content/uploads/2011/01/Woking-Writers-Publication_Final-Version_2.pdf">Woking Writers Publication_Final Version_2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vome.org.uk/2011/a-collection-of-poems-and-short-stories-on-privacy-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOME Releases Privacy Survey Results</title>
		<link>http://www.vome.org.uk/2010/204/</link>
		<comments>http://www.vome.org.uk/2010/204/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:20:46 +0000</pubDate>
		<dc:creator>lizzie</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[privacy survey]]></category>

		<guid isPermaLink="false">http://www.vome.org.uk/?p=204</guid>
		<description><![CDATA[Survey reveals our identity theft fears The VOME project has worked together with UK online to conduct a survey of privacy attitudes and behaviours. Focusing on our concerns about privacy while using the internet, the survey reveals that online identity theft is currently the greatest fear for internet users. Other key concerns relate to individuals [...]]]></description>
			<content:encoded><![CDATA[<h2>Survey reveals our identity theft fears</h2>
<p>The VOME project has worked together with UK online to conduct a survey of privacy attitudes and behaviours. Focusing on our concerns about privacy while using the internet, the survey reveals that online identity theft is currently the greatest fear for internet users.</p>
<p>Other key concerns relate to individuals having their personal information compromised.  Among these concerns, finance features prominently, as does the exposure of personal information and the potential for individuals and companies to misrepresent themselves. Gender, length of internet experience and education levels all contribute to affecting the level of general concern.  The tracking of web pages visited by an individual is predominantly regarded as either harmful (43.1%) or both helpful and harmful (39.7%).  Very few regard it as purely beneficial.</p>
<p>These results form part of the backdrop to a project called ‘Visualisation and Other Methods of Expression’ (VOME), which aims to produce methods and tools for negotiating and engaging with on-line privacy and consent. These tools could help service users define, agree and check levels of privacy when using the internet and might help service providers respond more effectively to the service user’s privacy concerns.</p>
